كتاب روابط اجتياز لـ Appendix 2 - ICAAP Executive Summary
Appendix 2 - ICAAP Executive Summary
C 52/2017 STA يسري تنفيذه من تاريخ 1/4/2022Table 3 - ICAAP Executive Summary
As of the reporting date of the ICAAP | Pillar 1 in AED '000 | Pillar 1 in AED '000Pillar | Pillar 2 in AED '000 |
Date | Reporting date of the ICAAP, e.g. 31/12/2022 | year with the most severe impact for the most severe ST scenario, e.g. 31/12/2024. | year with the most severe impact for the most severe ST scenario, e.g. 31/12/2024. |
Effective Capital Conservation Buffer (CCB) (standard CCB of 2.5% + D-SIB Buffer + CCyB) in percentage points (in %) | 2.50% | 2.50% | 2.50% |
Capital requirements under Business as Usual | |||
Total Pillar 1 | - | - | - |
Top 3 Pillar 2 capital requirements | |||
Other Pillar 2 capital requirements | |||
Total Pillar 2 | - | ||
Minimum regulatory CAR requirement (incl. CCB) | 10.50% | 10.50% | 10.50% |
Actual CAR Ratio | |||
Total Capital Surplus/ deficit (Measured including capital buffer requirements) | - | - | - |
Minimum CET1 regulatory requirement (incl. CCB) | 7.00% | 7.00% | 7.00% |
Actual CET1 Ratio | |||
CET 1 capital surplus/ deficit (measure includes capital buffer requirements) | - | - | - |
Stress Testing | |||
Minimum regulatory CAR requirement (excl. CCB) | 10.50% | 10.50% | |
Actual CAR Ratio under ST | |||
Additive impact of ST on CAR | |||
Surplus / (Deficit, i.e., additional capital required) | - | - | |
Minimum regulatory CET1 requirement (excl. CCB) | 7.00% | 7.00% | |
Actual CET1 Ratio under ST | |||
Additive impact of ST on CET1 ratio | |||
CET1 capital surplus/ deficit (measure includes capital buffer requirements) | - | - |
135. The ICAAP: Executive Summary Table (Table 3) above should be used for the ICAAP report for the FY2022 ICAAP report. Each bank is required to download the most current reporting template prior to finalizing the ICAAP report from the CBUAE IRR SYSTEM (BRF/BASEL Portal) (CBUAE IRR), in the live environment for banks:
|