8. Supervisory Reporting Requirements
C 28/2010 GUI- •The institution shall submit to the Central Bank on monthly basis the following statements as per the attached Forms:
- •Classification of loans and advances and provisioning and movement in provisions and interest in suspense
- •Classification of loans and advances by economic activity
- •Classification of loans and advances by segments
- •Statement of overdue and rescheduled loans and advances and performing and non-performing loans and advances
- •Security wise distribution of loans and advances
CLASSIFICATION OF LOANS AND ADVANCES & PROVISIONING
Name of Institution:
Date:
(AED 000)
SI.No. | Classification | No. of A/cs | Outstanding | Sp. Prov required as per C.B.Regulation | Sp. Prov held for Loans | Gen.Prov held for Loans | Int in susp | Total Prov held (F+G+H) |
A | B | C | D | E | F | G | H | I |
1 | Loans and Advances(Gross) | |||||||
2 | Normal | |||||||
3 | Watch List | |||||||
4 | Substandard (S/S) | |||||||
5 | Doubtful (D/F) | |||||||
6 | Loss | |||||||
7 | Total Classified Advances (S/S+ D/F+ Loss) | |||||||
MOVEMENT IN PROVISIONS AND INTEREST IN SUSPENSE
( During the month of ----------------)
Sp.Prov | Int in Susp | Gen Prov | Int free deposit from H.O. | Total | |
(1) | (2) | (3) | (4) | (5) | |
Opening balance as at ------------------ | |||||
Add: amount provided during the month | |||||
Less: Released to profit & loss account during the month | |||||
Less: Loans written off during the month | |||||
Closing balance as at --------------- | |||||
Loans written off charged to P/L A/c during the month ( Amount to be shown under column - 5 ) | -------- | -------- | --------- | ------------ |
Authorized Signatory: Designation: Signature: Date: | Name of Officer: |
CLASSIFICATION OF LOANS & ADVANCES BY ECONOMIC ACTIVITY
Name of Institution: | |
Date: | |
(AED 000) |
Economic Sectors | O/S | Classifications | Prov& Int in Susp held | ||||
Normal | Watchlist | S/S | D/F | Loss | |||
Agriculture and Allied Activities | |||||||
Mining & Quarrying | |||||||
Manufacturing | |||||||
Electricity, gas & water | |||||||
Trade | |||||||
Transport, Storage & Communication | |||||||
Construction & purchase of residential & commercial buildings | |||||||
Other Constructions | |||||||
Other Financial Institutions | |||||||
Services | |||||||
Government | |||||||
Personal (As per Circular 12/93) | |||||||
All others | |||||||
Total Loans & Advances (Gross) | |||||||
Authorized Signatory:
Name of Officer:
Designation:
Signature:
Date:
CLASSIFICATIONS OF LOANS & ADVANCES BY SEGMENTS
Name of Institution: | |
Date: | |
(AED 000) |
Segments | O/S | Classification | Prov & Int in Susp held | ||||
Normal | Watchlist | S/S | D/F | Loss | |||
1. Corporate | |||||||
2. Retail | |||||||
(a) Personal Consumer Loans | |||||||
(b) Auto Loans | |||||||
(c) Credit Cards | |||||||
(d) Personal Real Estate mortgage loans | |||||||
3. All others | |||||||
Total Loans & Advances (Gross) |
Authorized Signatory:
Name of Officer:
Designation:
Signature:
Date:
STATEMENT OF OVERDUE AND RESCHEDULED LOANS & ADVANCES AND PERFORMING AND NON-PERFORMING LOANS AND ADVANCES
Name of Institution: Date: | |
(AED 000) |
Please indicate the book value | Loans overdue but not rescheduled (a) | Loans rescheduled (b) | Total ( a+b) ( c ) |
(i) Loans & advances which have been overdue for more than 1 month and up to 3 months | |||
(ii) Loans & advances which have been overdue for more than 3 months and up to 6 months | |||
(iii) Loans & advances which have been overdue for more than 6 months and up to 1 year | |||
(iv) Loans & advances which have been overdue for more than 1 year | |||
(v) Sub-total (i +ii +iii + iv ) | |||
(vi) Loans & advances which are not overdue (Normal operative accounts) | |||
(vii) Total loans and advances ( v + vi ) |
PERFORMING AND NON-PERFORMING LOANS AND ADVANCES
(AED 000 )
(i) Performing loans & advances (Income generating accounts) | |
(ii) Loans & advances on which interest no longer accrues to the Profit & loss | |
(iii) Loans & advances on which no interest is charged | |
(iv) Total non-performing loans and advances ( ii + iii ) | |
(v) Total loans and advances ( i + iv ) |
Authorized Signatory:
Name of Officer:
Designation:
Signature:
Date:
Security-wise Distribution of Loans and Advances
Name of institution: | |
Date: | (AED 000) |
Authorized Signatory: | Name of Officer: | Designation: | Signature: |