Book traversal links for Annex III: Information to be Reported by Card Schemes in English and Arabic
Annex III: Information to be Reported by Card Schemes in English and Arabic
C 15/2021 Effective from 6/6/2021I. ATM data:
Field Name | Max Size | Type | Field Details |
---|---|---|---|
Primary Account Number (PAN) | 16-19 | Numeric | PAN is a series of digits used to identify a Retail Payment Service User account or relationship |
Transaction Code | 2 | Numeric | Transaction Code - 31 (Balance Enquiry), 01 (Cash Withdrawal). |
Transaction Amount | 12 | Numeric | Transaction amount gives the value of the funds requested by the cardholder in the local currency of the acquirer or source location of the transaction. |
Transaction Currency Code | 3 | Alphabet (or) Numeric | Identifies the local currency of the acquirer or source location of the transaction. See ISO 4217. |
Transmission Date and Time | 10 | Numeric | MM/DD/hh/mm/ss format The date used is the current calendar day in Greenwich Mean Time (GMT) that the transaction occurred (not Business Day) |
Systems Trace Audit Number | 6 | Numeric | Contains a number assigned by the transaction acquirer to identify uniquely a transaction. The trace number remains unchanged for all messages throughout the life of the transaction. |
Merchant’s Type | 4 | Numeric | Contains the classification of the merchant's type (ATM/web/etc) of business product or service. |
Acquiring Institution Country Code | 3 | Numeric | Contains the code of the country where the acquiring institution is located (see ISO 3166) |
Point of Service Entry Mode | 3 | Numeric | Contains two numeric to indicate the method by which the primary account number was entered into the system and one numeric to indicate the PIN entry capabilities. |
Acquiring Institution Identification Component | 11 | Numeric | Contains a code identifying the acquiring institution (e.g. merchant bank) or its agent. |
Card Acceptor Name/Location | 40 | Alpha Numeric Special Char | Contains the name and location of the card acceptor (i.e. the merchant or ATM). |
Card Acceptor Terminal Identification | 15 | Alpha Numeric Special Char | Contains a unique code identifying a terminal at the card acceptor location. |
Authorization Identification Response | 6 | Alpha Numeric | Contains the response identification assigned by the authorizing institution. This field is often referred to as "auth-code". |
Response Code | 2 | Alpha Numeric | Contains a code, which defines the disposition of a message. |
II. PoS data:
Field Name | Max Size | Type | Field Details |
---|---|---|---|
Primary Account Number (PAN) | 16-19 | Numeric | PAN is a series of digits used to identify a Retail Payment Service User account or relationship |
Transaction Code | 2 | Numeric | Transaction Code - 00 (Purchase/Sale), 20 (Refund), 31 (Balance Enquiry). |
Transaction Amount | 12 | Numeric | Amount of funds requested by the cardholder. |
Transaction Currency Code | 3 | Numeric | Code that indicates the local currency of the acquirer or source location of the transaction. This defines the currency that applies to the transaction amount. |
Transmission Date and Time | 10 | Numeric | MMDDhhmmss format Generated and sent by the message initiator. It is expressed in GMT. |
Systems Trace Audit Number | 6 | Numeric | Unique identifier assigned to the transaction by the message sender. It remains unchanged for all messages within a transaction between the two parties. This is used to provide an audit trail for every message sent by the acquirer for a given business date. |
Merchant Category Code | 4 | Numeric | Contains the classification of the merchant's type of business product or service. |
Acquiring Institution Country Code | 3 | Numeric | Contains the code of the country where the acquiring institution is located (see ISO 3166) |
Point of Service Entry Mode | 3 | Numeric | Contains two numeric to indicate the method by which the primary account number was entered into the system and one numeric to indicate the PIN entry capabilities. |
POS Condition Code | 2 | Numeric | Contains an identification of the condition under which the transaction takes place at the point of service. 00 - Normal Presentment 59 - eCommerce |
Authorization Identification Response | 6 | Alpha Numeric | Contains the response identification assigned by the authorizing institution. This field is often referred to as "auth-code". |
Card Acceptor Terminal ID | 16 | Alpha Numeric Special Char | Unique code identifying the terminals at the acquirer location |
Card Acceptor Identification Code | 15 | Alpha Numeric Special Char | Unique code identifying the card acceptor |
Card Acceptor Name and Location | 40 | Alpha Numeric Special Char | Used to hold the name and location of the card acceptor as known to the cardholder. |
Response Code | 2 | Alpha Numeric | Contains a code, which defines the disposition of a message. |
III. Fraud data:
Field Name | Max Size | Type | Field Details |
---|---|---|---|
Primary Account Number (PAN) | 16-19 | Numeric | PAN is a series of digits used to identify a Retail Payment Service User account or relationship |
Transaction Code | 2 | Numeric | Transaction Code - 00 (Purchase/Sale), 20 (Refund), 31 (Balance Enquiry). |
Transaction Amount | 12 | Numeric | Amount of funds requested by the cardholder. |
Transaction Currency Code | 3 | Numeric | Code that indicates the local currency of the acquirer or source location of the transaction. This defines the currency that applies to the transaction amount. |
Transmission Date and Time | 10 | Numeric | MMDDhhmmss format Generated and sent by the message initiator. It is expressed in GMT. |
Systems Trace Audit Number | 6 | Numeric | Unique identifier assigned to the transaction by the message sender. It remains unchanged for all messages within a transaction between the two parties. This is used to provide an audit trail for every message sent by the acquirer for a given business date. |
Merchant Category Code | 4 | Numeric | Contains the classification of the merchant's type of business product or service. |
Acquiring Institution Country Code | 3 | Numeric | Contains the code of the country where the acquiring institution is located (see ISO 3166) |
Point of Service Entry Mode | 3 | Numeric | Contains two numeric to indicate the method by which the primary account number was entered into the system and one numeric to indicate the PIN entry capabilities. |
POS Condition Code | 2 | Numeric | Contains an identification of the condition under which the transaction takes place at the point of service. 00 - Normal Presentment 59 - eCommerce |
Authorization Identification Response | 6 | Alpha Numeric | Contains the response identification assigned by the authorizing institution. This field is often referred to as "auth-code". |
Card Acceptor Terminal ID | 16 | Alpha Numeric Special Char | Unique code identifying the terminals at the acquirer location |
Card Acceptor Identification Code | 15 | Alpha Numeric Special Char | Unique code identifying the card acceptor |
Card Acceptor Name and Location | 40 | Alpha Numeric Special Char | Used to hold the name and location of the card acceptor as known to the cardholder. |
Response Code | 2 | Alpha Numeric | Contains a code, which defines the disposition of a message. |