Book traversal links for Table (1)
Table (1)
IA-BOD-RES 30/2016Tariffs of Third Party Liability Insurance Policy
Type of vehicle | Minimum (Insurance Period 13 months) (AED) | Maximum (Insurance Period 13 months) (AED) | |
Salon - Private | 4 cylinders | 750 | 1.300 |
6 cylinders | 850 | 1.400 | |
8 cylinders | 950 | 1.600 | |
> 8 cylinders | 1.300 | 2.100 | |
Salon- commercial | 4 cylinders | 750 | 1.350 |
6 cylinders | 850 | 1.500 | |
8 cylinders | 950 | 1.600 | |
> 8 cylinders | 1.300 | 2.250 | |
Four-wheel drive- private | 4 cylinders | 1.000 | 1.750 |
6 cylinders | 1.050 | 1.900 | |
8 cylinders | 1.100 | 1.950 | |
> 8 cylinders | 1.200 | 2.150 | |
Four-wheel drive- commercial | 4 cylinders | 1.000 | 1.750 |
6 cylinders | 1.050 | 1.900 | |
| 8 cylinders | 1.150 | 2.100 |
> 8 cylinders | 1.350 | 2.450 | |
Pickup & Truck | Up to 1 ton | 1.000 | 1.750 |
Up to 2 tons | 1.000 | 1.800 | |
Up to 3 tons | 1.150 | 2.100 | |
More than 3 tons | 1.300 | 2.300 | |
Trailer, water & fuel tanker | Trailer | 1.200 | 2.150 |
Water tanker up to 2000 gallons | 1.450 | 2.250 | |
Water tanker more than 2000 gallons up to 5000 gallons | 1.400 | 2.500 | |
| Water tanker trailer | 1.500 | 2.500 |
Fuel tanker | 2.000 | 3.300 | |
Buses | Up to 14 passengers | 1.100 | 1.900 |
| Up to 26 passengers | 1.800 | 3.250 |
Up to 56 passengers | 2.150 | 3.850 | |
Equipment | Light equipment- dumper & agriculture | 1.000 | 2.500 |
Light equipment/ forklift- private | 1.300 | 2.500 | |
Light equipment/ forklift- commercial | 1.300 | 2.500 | |
| Heavy vehicle- private | 1.600 | 3.000 |
Heavy vehicle- commercial | 1.600 | 3.000 | |
motorcycle | Up to 200 cc | 550 | 1.150 |
| Above 200 cc | 600 | 1.150 |
The insurance company, the insurance agent or the broker may not impose or collect any additional payment or allowance except by a decision issued by the Insurance Authority