Book traversal links for Table(2)
Table(2)
Tariffs of Motor Vehicle Insurance Policy Against Loss and Damage and Third Party Liability
Rate (insurance period 13 month) | Driver | Passenger | |||
No. | Type of vehicle | Minimum Premium | Maximum | (AED) | (AED) |
1 | Salon | 1.300 | 5% | 120 | 30 |
2 | Four-wheel drive | 2.000 | 7% | 120 | 30 |
3 | Private and commercial trucks | ||||
A- pickup and van up to 3 tons (Light) | 1.550 | 7% | 120 | 30 | |
B- heavy, more than 3 tons | 2.000 | 9% | 120 | 30 | |
4 | Buses | ||||
A- up to 15 seats (private) | 1.900 | 7% | 120 | 30 | |
B-up to 15 seats (commercial) | 1.950 | 7% | 120 | 30 | |
C- up to 26 seats (private) | 2.350 | 7% | 120 | 30 | |
D- up to 26 seats (commercial) | 2.400 | 7% | 120 | 30 | |
E- up to 56 seats (private) | 2.400 | 7% | 120 | 30 | |
F -Up to 56 seats (commercial) | 2.500 | 7% | 120 | 30 | |
5 | Equipments | 2.750 | 7% | 120 | 30 |
6 | Motorcycle | Up to 200 CC: 800 More than 200 CC: 850 | 5% | 120 | - |
The insurance company, the insurance agent or the broker may not impose or collect any additional payment or allowance except by a decision issued by the Insurance Authority
Payment of the insurance premium for (the passenger) shall apply only to individuals who work for the insured.